Substance | Urine | Hair | Blood / Oral Fluid |
---|---|---|---|
Alcohol | 6–24 hours[4] Note: Alcohol tests may measure ethyl glucuronide, which can stay in urine for up to 80 hours | up to 2 days | 12–24 hours |
Amphetamines(except methamphetamine) | 1 to 3 days[5] | up to 90 days | 12 hours |
Methamphetamine | 3 to 5 days[6] | up to 90 days | 1–3 days[6] |
MDMA (Ecstasy) | 3 – 4 days | up to 90 days | 3 – 4 days |
Barbiturates(except phenobarbital) | 1 day | up to 90 days | 1 to 2 days |
Phenobarbital | 2 to 3 weeks[7] | up to 90 days | 4 to 7 days |
Benzodiazepines | Therapeutic use: up to 7 days. Chronic use (over one year): 4 to 6 weeks | up to 90 days | 6 to 48 hours |
Cannabis | Infrequent users: 7-10 Days; Heavy users: up to 30 days;[8][9] | up to 90 days[8] | 2–3 days in blood, up to 2 weeks in blood of heavy users[8] However, it depends on whether actual THC or THC metabolites are being tested for, the latter having a much longer detection time than the former. THC (found in marijuana) may only be detectable in saliva/oral fluid for 2–24 hours in most cases. |
Cocaine | 2 to 5 days (with exceptions for heavy users who can test positive up to 7–10 days, and individuals with certain kidney disorders) | up to 90 days | 2 to 10 days |
Codeine | 2 to 3 days | ||
Cotinine (a breakdown product ofnicotine) | 2 to 4 days | up to 90 days | 2 to 4 days |
Morphine | 2 to 4 days | up to 90 days | 1 – 3 days |
Tricyclic antidepressants(TCA's) | 7 to 10 days[10] | Undetectable[11] | Detectable but dose relationship not established[12] |
LSD | 2–24 hours | up to 4 days[13] | 2 to 4 days |
Methadone | 7 to 10 days | up to 90 days | 24 hours |
Steroids | 3 to 30 days | ||
PCP | 3 to 7 days for single use; up to 30 days in chronic users[14] | up to 90 days | 1 to 3 days[14] |
Saturday, August 23, 2014
Drugs Detection Period
Labels:
Al Noor Clinic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment